
Australian National Goalball Championships
10-12 June 2006
Belconnen Basketball Stadium - Canberra
Saturday 10 June |
|||||
Game 1 Men |
9.30am |
Qld |
Vic |
Vic |
5 – 4 |
Game 2 Men |
10.15am |
Auck |
ACT/NSW |
Auck |
7 - 5 |
Game 3 Women |
11.00am |
NSW |
Qld |
Qld |
4 - 2 |
Game 4 Men |
11.45am |
Vic |
ACT/NSW |
Vic |
14 - 4 |
Game 5 Men |
12.30pm |
Qld |
Auck |
Qld |
6 - 5 |
1.15pm |
LUNCH |
||||
Game 6 Women |
2.00pm |
Qld |
NSW |
Qld |
4 - 2 |
Game 7 Men |
2.45pm |
Vic |
Auck |
Vic |
7 – 4 |
Game 8 Men |
3.30pm |
ACT/NSW |
Qld |
Qld |
8 – 2 |
Sunday 11 June |
|||||
Game 9 Men |
9.00am |
Auck |
Qld |
Qld |
5 – 4 |
Game 10 Men |
9.45am |
ACT/NSW |
Vic |
Tie |
7 – All |
Game 11 Women |
10.30am |
Qld |
NSW |
Qld |
10 – 0 |
Game 12 Men |
11.15am |
Vic |
Qld |
Qld |
8 – 2 |
Game 13 Men |
12.00noon |
Auck |
ACT/NSW |
ACT/NSW |
9 - 5 |
12.45pm |
LUNCH |
||||
Game 14 Women |
1.30pm |
NSW |
Qld |
Qld |
5 – 2 |
Game 15 Men |
2.15pm |
Qld |
ACT/NSW |
Qld |
4 – 1 |
Game 16 Men |
3.00pm |
Auck |
Vic |
Auck |
10 – 4 |
Game 17 Men SF 1 |
4.15pm |
Vic |
Auckland |
Vic |
13 – 3 |
Qld advanced straight to Gold Medal Game after finishing round robin in 1 st place. |
|||||
Monday 12 June |
|||||
Game 19 Men Bronze |
9.00am |
Auck |
ACT/NSW |
Acuk |
9 – 4 |
Game 20 Women's Final |
10.00am |
NSW |
QLD |
Qld |
4 – 1 |
Game 21 Men's Final |
11.00am |
Qld |
Vic |
Vic |
6 – 5 in second half of overtime. Game Tied at 5 – all at the end of regular play |
PLAYERS DATA:
| Game 1 | ||||||||||||
| Victoria | Queensland | |||||||||||
| No | Name | Plyd | Pen | Goal | Throw | No | Name | Plyd | Pen | Goal | Throw | |
| 1 | J Horsburgh | 1 | 1 | 2 | 17 | 3 | M Sheppard | 1 | 0 | 1 | 23 | |
| 3 | D Calder | 0 | 0 | 0 | 0 | 4 | J The | 0 | 0 | 0 | 0 | |
| 4 | H MacKenzie | 1 | 0 | 0 | 17 | 7 | D Truong | 1 | 0 | 1 | 23 | |
| 7 | L Heaven | 1 | 0 | 0 | 2 | 8 | R Vogt | 1 | 2 | 2 | 37 | |
| 8 | R Crestani | 1 | 2 | 3 | 36 | |||||||
| 9 | A Close | 0 | 0 | 0 | 0 | |||||||
| Own Goal | Own Goal | |||||||||||
| 3 | 5 | 72 | 2 | 4 | 83 | |||||||
| Game 2 | ||||||||||||
| Auckland | ACT / NSW | |||||||||||
| No | Name | Plyd | Pen | Goal | Throw | No | Name | Plyd | Pen | Goal | Throw | |
| 1 | M Law | 1 | 0 | 0 | 4 | 1 | S Seoseng | 1 | 0 | 0 | 9 | |
| 2 | J Griffiths | 1 | 0 | 1 | 23 | 2 | A Saka | 1 | 0 | 0 | 2 | |
| 3 | G Williamson | 1 | 0 | 0 | 14 | 4 | G Francis | 1 | 1 | 3 | 36 | |
| 4 | C Tuhore | 1 | 0 | 6 | 30 | 5 | D Ferguson | 1 | 1 | 0 | 5 | |
| 7 | C orr | 0 | 0 | 0 | 0 | 6 | T King | 1 | 2 | 2 | 18 | |
| 8 | C Lansink | 0 | 0 | 0 | 0 | |||||||
| Own Goal | Own Goal | |||||||||||
| 0 | 7 | 71 | 4 | 5 | 70 | |||||||
| Game 4 | ||||||||||||
| Victoria | ACT / NSW | |||||||||||
| No | Name | Plyd | Pen | Goal | Throw | No | Name | Plyd | Pen | Goal | Throw | |
| 1 | J Horsburgh | 1 | 0 | 4 | 14 | 1 | S Seoseng | 1 | 0 | 0 | 15 | |
| 3 | D Calder | 1 | 0 | 1 | 19 | 2 | A Saka | 0 | 0 | 0 | 0 | |
| 4 | H MacKenzie | 1 | 0 | 3 | 18 | 4 | G Francis | 1 | 0 | 3 | 26 | |
| 7 | L Heaven | 1 | 0 | 1 | 4 | 5 | D Ferguson | 1 | 0 | 0 | 0 | |
| 8 | R Crestani | 1 | 0 | 5 | 11 | 6 | T King | 1 | 1 | 4 | 27 | |
| 9 | A Close | 1 | 0 | 0 | 1 | |||||||
| Own Goal | Own Goal | |||||||||||
| 0 | 14 | 67 | 1 | 7 | 68 | |||||||
| Game 5 | ||||||||||||
| Queensland | Auckland | |||||||||||
| No | Name | Plyd | Pen | Goal | Throw | No | Name | Plyd | Pen | Goal | Throw | |
| 3 | M Sheppard | 1 | 0 | 2 | 26 | 1 | M Law | 1 | 0 | 0 | 1 | |
| 4 | J The | 1 | 1 | 1 | 19 | 2 | J Griffiths | 1 | 1 | 1 | 24 | |
| 7 | D Truong | 1 | 0 | 0 | 4 | 3 | G Williamson | 1 | 0 | 0 | 14 | |
| 8 | R Vogt | 1 | 0 | 3 | 21 | 4 | C Tuhore | 1 | 0 | 4 | 30 | |
| 7 | C orr | 0 | 0 | 0 | 0 | |||||||
| 8 | C Lansink | 0 | 0 | 0 | 0 | |||||||
| Own Goal | Own Goal | |||||||||||
| 1 | 6 | 70 | 1 | 5 | 69 | |||||||
| Game 7 | ||||||||||||
| Victoria | Auckland | |||||||||||
| No | Name | Plyd | Pen | Goal | Throw | No | Name | Plyd | Pen | Goal | Throw | |
| 1 | J Horsburgh | 1 | 2 | 0 | 18 | 1 | M Law | 1 | 0 | 0 | 4 | |
| 3 | D Calder | 0 | 0 | 0 | 0 | 2 | J Griffiths | 1 | 0 | 0 | 13 | |
| 4 | H MacKenzie | 1 | 0 | 2 | 19 | 3 | G Williamson | 1 | 0 | 1 | 28 | |
| 7 | L Heaven | 1 | 0 | 0 | 0 | 4 | C Tuhore | 1 | 0 | 3 | 28 | |
| 8 | R Crestani | 1 | 0 | 5 | 34 | 7 | C orr | 0 | 0 | 0 | 0 | |
| 9 | A Close | 0 | 0 | 0 | 0 | 8 | C Lansink | 0 | 0 | 0 | 0 | |
| Own Goal | Own Goal | |||||||||||
| 2 | 7 | 71 | 0 | 4 | 73 | |||||||
| Game 8 | ||||||||||||
| Queensland | ACT / NSW | |||||||||||
| No | Name | Plyd | Pen | Goal | Throw | No | Name | Plyd | Pen | Goal | Throw | |
| 3 | M Sheppard | 1 | 0 | 0 | 11 | 1 | S Seoseng | 1 | 0 | 0 | 11 | |
| 4 | J The | 1 | 1 | 1 | 24 | 2 | A Saka | 0 | 0 | 0 | 0 | |
| 7 | D Truong | 1 | 0 | 1 | 1 | 4 | G Francis | 1 | 0 | 1 | 28 | |
| 8 | R Vogt | 1 | 2 | 6 | 38 | 5 | D Ferguson | 1 | 0 | 0 | 9 | |
| 6 | T King | 1 | 1 | 1 | 21 | |||||||
| Own Goal | Own Goal | |||||||||||
| 3 | 8 | 74 | 1 | 2 | 69 | |||||||
| Game 9 | ||||||||||||
| Queensland | Auckland | |||||||||||
| No | Name | Plyd | Pen | Goal | Throw | No | Name | Plyd | Pen | Goal | Throw | |
| 3 | M Sheppard | 1 | 0 | 1 | 33 | 1 | M Law | 1 | 0 | 0 | 5 | |
| 4 | J The | 1 | 0 | 1 | 16 | 2 | J Griffiths | 1 | 0 | 1 | 16 | |
| 7 | D Truong | 1 | 0 | 0 | 3 | 3 | G Williamson | 1 | 0 | 0 | 20 | |
| 8 | R Vogt | 1 | 0 | 3 | 22 | 4 | C Tuhore | 1 | 0 | 3 | 33 | |
| 7 | C orr | 0 | 0 | 0 | 0 | |||||||
| 8 | C Lansink | 0 | 0 | 0 | 0 | |||||||
| Own Goal | Own Goal | |||||||||||
| 0 | 5 | 74 | 0 | 4 | 74 | |||||||
| Game 10 | ||||||||||||
| Victoria | ACT / NSW | |||||||||||
| No | Name | Plyd | Pen | Goal | Throw | No | Name | Plyd | Pen | Goal | Throw | |
| 1 | J Horsburgh | 1 | 0 | 0 | 19 | 1 | S Seoseng | 0 | 0 | 0 | 0 | |
| 3 | D Calder | 0 | 0 | 0 | 0 | 2 | A Saka | 0 | 0 | 0 | 0 | |
| 4 | H MacKenzie | 1 | 0 | 1 | 20 | 4 | G Francis | 1 | 0 | 3 | 34 | |
| 7 | L Heaven | 1 | 0 | 0 | 0 | 5 | D Ferguson | 1 | 0 | 0 | 1 | |
| 8 | R Crestani | 1 | 2 | 6 | 33 | 6 | T King | 1 | 0 | 4 | 38 | |
| 9 | A Close | 0 | 0 | 0 | 0 | |||||||
| Own Goal | Own Goal | |||||||||||
| 2 | 7 | 72 | 0 | 7 | 73 | |||||||
| Game 12 | ||||||||||||
| Queensland | Victoria | |||||||||||
| No | Name | Plyd | Pen | Goal | Throw | No | Name | Plyd | Pen | Goal | Throw | |
| 3 | M Sheppard | 1 | 0 | 2 | 34 | 1 | J Horsburgh | 1 | 0 | 1 | 23 | |
| 4 | J The | 1 | 0 | 1 | 2 | 3 | D Calder | 0 | 0 | 0 | 0 | |
| 7 | D Truong | 1 | 0 | 0 | 1 | 4 | H MacKenzie | 1 | 0 | 0 | 14 | |
| 8 | R Vogt | 1 | 0 | 5 | 40 | 7 | L Heaven | 1 | 0 | 0 | 2 | |
| 8 | R Crestani | 1 | 1 | 1 | 37 | |||||||
| 9 | A Close | 0 | 0 | 0 | 0 | |||||||
| Own Goal | Own Goal | |||||||||||
| 0 | 8 | 77 | 1 | 2 | 76 | |||||||
| Game 13 | ||||||||||||
| ACT / NSW | Auckland | |||||||||||
| No | Name | Plyd | Pen | Goal | Throw | No | Name | Plyd | Pen | Goal | Throw | |
| 1 | S Seoseng | 0 | 0 | 0 | 0 | 1 | M Law | 1 | 0 | 0 | 3 | |
| 2 | A Saka | 0 | 0 | 0 | 0 | 2 | J Griffiths | 1 | 0 | 2 | 28 | |
| 4 | G Francis | 1 | 0 | 3 | 40 | 3 | G Williamson | 1 | 2 | 0 | 15 | |
| 5 | D Ferguson | 1 | 0 | 0 | 2 | 4 | C Tuhore | 1 | 1 | 3 | 29 | |
| 6 | T King | 1 | 0 | 6 | 34 | 7 | C orr | 1 | 0 | 0 | 1 | |
| 8 | C Lansink | 0 | 0 | 0 | 0 | |||||||
| Own Goal | Own Goal | |||||||||||
| 0 | 9 | 76 | 3 | 5 | 76 | |||||||
| Game 15 | ||||||||||||
| Queensland | ACT / NSW | |||||||||||
| No | Name | Plyd | Pen | Goal | Throw | No | Name | Plyd | Pen | Goal | Throw | |
| 3 | M Sheppard | 1 | 0 | 1 | 17 | 1 | S Seoseng | 1 | 0 | 0 | 28 | |
| 4 | J The | 1 | 0 | 1 | 25 | 2 | A Saka | 1 | 0 | 0 | 1 | |
| 7 | D Truong | 1 | 0 | 0 | 11 | 4 | G Francis | 1 | 0 | 1 | 22 | |
| 8 | R Vogt | 1 | 1 | 2 | 20 | 5 | D Ferguson | 1 | 0 | 0 | 6 | |
| 6 | T King | 1 | 0 | 0 | 15 | |||||||
| Own Goal | Own Goal | |||||||||||
| 1 | 4 | 73 | 0 | 1 | 72 | |||||||
| Game 16 | ||||||||||||
| Auckland | Victoria | |||||||||||
| No | Name | Plyd | Pen | Goal | Throw | No | Name | Plyd | Pen | Goal | Throw | |
| 1 | M Law | 1 | 0 | 0 | 3 | 1 | J Horsburgh | 1 | 1 | 4 | 33 | |
| 2 | J Griffiths | 1 | 1 | 3 | 22 | 3 | D Calder | 1 | 0 | 0 | 29 | |
| 3 | G Williamson | 1 | 0 | 3 | 24 | 4 | H MacKenzie | 0 | 0 | 0 | 0 | |
| 4 | C Tuhore | 1 | 0 | 3 | 10 | 7 | L Heaven | 1 | 0 | 0 | 5 | |
| 7 | C orr | 1 | 0 | 1 | 13 | 8 | R Crestani | 0 | 0 | 0 | 0 | |
| 8 | C Lansink | 0 | 0 | 0 | 0 | 9 | A Close | 1 | 0 | 0 | 3 | |
| Own Goal | Own Goal | |||||||||||
| 1 | 10 | 72 | 1 | 4 | 70 | |||||||
| Semi Final | ||||||||||||
| Victoria | Auckland | |||||||||||
| No | Name | Plyd | Pen | Goal | Throw | No | Name | Plyd | Pen | Goal | Throw | |
| 1 | J Horsburgh | 1 | 0 | 3 | 18 | 1 | M Law | 1 | 0 | 0 | 6 | |
| 3 | D Calder | 0 | 0 | 0 | 0 | 2 | J Griffiths | 1 | 1 | 0 | 15 | |
| 4 | H MacKenzie | 1 | 0 | 3 | 16 | 3 | G Williamson | 1 | 0 | 0 | 17 | |
| 7 | L Heaven | 1 | 0 | 0 | 2 | 4 | C Tuhore | 1 | 3 | 3 | 38 | |
| 8 | R Crestani | 1 | 2 | 7 | 37 | 7 | C orr | 0 | 0 | 0 | 0 | |
| 9 | A Close | 0 | 0 | 0 | 0 | 8 | C Lansink | 0 | 0 | 0 | 0 | |
| Own Goal | Own Goal | |||||||||||
| 2 | 13 | 73 | 4 | 3 | 76 | |||||||
| Friendly (3rd vs 4th) | ||||||||||||
| Auckland | ACT / NSW | |||||||||||
| No | Name | Plyd | Pen | Goal | Throw | No | Name | Plyd | Pen | Goal | Throw | |
| 1 | M Law | 1 | 0 | 1 | 4 | 1 | S Seoseng | 1 | 0 | 1 | 16 | |
| 2 | J Griffiths | 1 | 0 | 2 | 16 | 2 | A Saka | 1 | 0 | 0 | 4 | |
| 3 | G Williamson | 1 | 0 | 2 | 18 | 4 | G Francis | 1 | 1 | 1 | 31 | |
| 4 | C Tuhore | 1 | 0 | 4 | 19 | 5 | D Ferguson | 1 | 0 | 0 | 4 | |
| 7 | C orr | 1 | 0 | 0 | 17 | 6 | T King | 1 | 1 | 2 | 19 | |
| 8 | C Lansink | 1 | 0 | 0 | 3 | |||||||
| Own Goal | Own Goal | |||||||||||
| 0 | 9 | 77 | 2 | 4 | 74 | |||||||
| Final | ||||||||||||
| Victoria | Queensland | |||||||||||
| No | Name | Plyd | Pen | Goal | Throw | No | Name | Plyd | Pen | Goal | Throw | |
| 1 | J Horsburgh | 1 | 0 | 0 | 14 | 3 | M Sheppard | 1 | 0 | 1 | 36 | |
| 3 | D Calder | 0 | 0 | 0 | 0 | 4 | J The | 0 | 0 | 0 | 0 | |
| 4 | H MacKenzie | 1 | 0 | 2 | 24 | 7 | D Truong | 1 | 0 | 0 | 1 | |
| 7 | L Heaven | 1 | 0 | 0 | 1 | 8 | R Vogt | 1 | 0 | 4 | 40 | |
| 8 | R Crestani | 1 | 1 | 4 | 34 | |||||||
| 9 | A Close | 0 | 0 | 0 | 0 | |||||||
| Own Goal | Own Goal | 1 | ||||||||||
| 1 | 6 | 73 | 0 | 6 | 77 | |||||||
| Final (Extra Time) | ||||||||||||
| Victoria | Queensland | |||||||||||
| No | Name | Plyd | Pen | Goal | Throw | No | Name | Plyd | Pen | Goal | Throw | |
| 1 | J Horsburgh | 0 | 0 | 0 | 0 | 3 | M Sheppard | 0 | 0 | 0 | 4 | |
| 3 | D Calder | 0 | 0 | 0 | 0 | 4 | J The | 0 | 0 | 0 | 0 | |
| 4 | H MacKenzie | 0 | 0 | 0 | 5 | 7 | D Truong | 0 | 0 | 0 | 0 | |
| 7 | L Heaven | 0 | 0 | 0 | 0 | 8 | R Vogt | 0 | 0 | 0 | 7 | |
| 8 | R Crestani | 0 | 0 | 1 | 6 | |||||||
| 9 | A Close | 0 | 0 | 0 | 0 | |||||||
| Own Goal | Own Goal | |||||||||||
| 0 | 1 | 11 | 0 | 0 | 11 | |||||||
| Player Statistics | ||||||||||||
| ACT / NSW | Auckland | |||||||||||
| No | Name | Plyd | Pen | Goal | Throw | No | Name | Plyd | Pen | Goal | Throw | |
| 1 | S Seoseng | 5 | 0 | 1 | 79 | 1 | M Law | 8 | 0 | 1 | 30 | |
| 2 | A Saka | 3 | 0 | 0 | 7 | 2 | J Griffiths | 8 | 3 | 10 | 157 | |
| 4 | G Francis | 7 | 2 | 15 | 217 | 3 | G Williamson | 8 | 2 | 6 | 150 | |
| 5 | D Ferguson | 7 | 1 | 0 | 27 | 4 | C Tuhore | 8 | 4 | 29 | 217 | |
| 6 | T King | 7 | 5 | 19 | 172 | 7 | C orr | 3 | 0 | 1 | 31 | |
| 8 | C Lansink | 1 | 0 | 0 | 3 | |||||||
| Own Goal | Own Goal | |||||||||||
| 7 | 8 | 35 | 502 | 8 | 9 | 47 | 588 | |||||
| Queensland | Victoria | |||||||||||
| No | Name | Plyd | Pen | Goal | Throw | No | Name | Plyd | Pen | Goal | Throw | |
| 3 | M Sheppard | 7 | 0 | 8 | 184 | 1 | J Horsburgh | 8 | 4 | 14 | 156 | |
| 4 | J The | 5 | 2 | 5 | 86 | 3 | D Calder | 2 | 0 | 1 | 48 | |
| 7 | D Truong | 7 | 0 | 2 | 44 | 4 | H MacKenzie | 7 | 0 | 11 | 133 | |
| 8 | R Vogt | 7 | 5 | 25 | 225 | 7 | L Heaven | 8 | 0 | 1 | 16 | |
| 8 | R Crestani | 7 | 8 | 32 | 228 | |||||||
| 9 | A Close | 2 | 0 | 0 | 4 | |||||||
| Own Goal | 1 | Own Goal | ||||||||||
| 7 | 7 | 41 | 539 | 8 | 12 | 59 | 585 | |||||
Competing team's:
| Women's | Men's | |
| ACT/NSW | Jo Ruba | Troy King |
| Martine Able | Garvin Francis | |
| Robyn Stevens | David Ferguson | |
| Jespah Soegeng | ||
| Andy Saliba | ||
| Coaches& support | Paul Kennedy | |
| QUEENSLAND | Erynne Conyard | Robert Vogt |
| Kim Dyball | David Truong | |
| Nicole Esdaile | Michael Sheppard | |
| Meica Christensen | James The | |
| Coaches & support | Steven Christensen | Warren Lawton |
| Ben McFie | ||
| AUCKLAND | Charles Tauhore | |
| Chris Orr | ||
| Gary Williamson | ||
| Mike Law | ||
| Jason Griffiths | ||
| Coaches & support | Clive Lensink | |
| Shar Tongalea | ||
| VICTORIA | Rob Crestani | |
| Jon Horsburgh | ||
| Lindsay Heaven | ||
| Hamish Mackenzie | ||
| Andrew Close | ||
| Coaches & support | Rob Apps | |
Note from webmaster:
Information delivered by the tournament organiser.
Australian National Goalball Championships
Belconnen Basketball Stadium
Canberra, Australia
10-12 June 2006.
Info: Garvin.Francis@act.gov.au