
2006 Fespic Games, Kuala Lumpur, Malaysia.
Friday November 24, 2006:
| UTC * | Local time | Lap | Game No. | Teams | Results |
| 01:00 | 09:00 | B | 1 |
Jordan | - | New Zealand | 1 |
- | 3 |
| 02:00 | 10:00 | A | 2 |
Iraq | - | Thailand | 1 |
- | 5 |
| 03:00 | 11:00 | B | 3 |
Qatar | - | Iran | 0 |
- | 10 |
| 07:00 | 15:00 | A | 4 |
Chinese Taipei | - | Korea | 6 |
- | 14 |
| 08:00 | 16:00 | W | 5 |
Iran | - | China | 1 |
- | 11 |
| 09:00 | 17:00 | B | 6 |
Lebanon | - | Jordan | 0 |
- | 10 |
| 10:00 | 18:00 | A | 7 |
Iraq | - | Japan | 6 |
- | 11 |
Saturday November 25, 2006:
| UTC * | Local time | Lap | Game No. | Teams | Results |
| 01:00 | 09:00 | A |
8 |
Korea | - | Malaysia | 11 |
- | 4 |
| 02:00 | 10:00 | A |
9 |
Chinese Taipei | - | Thailand | 1 |
- | 11 |
| 03:00 | 11:00 | B |
10 |
Qatar | - | New Zealand | 2 |
- | 10 |
| 04:00 | 12:00 | W |
11 |
China | - | Japan | 5 |
- | 2 |
Sunday November 26, 2006:
| UTC * | Local time | Lap | Game No. | Teams | Results |
| 01:00 | 09:00 | A | 12 |
Thailand | - | Japan | 3 |
- | 6 |
| 02:00 | 10:00 | B | 13 |
Qatar | - | Jordan | 5 |
- | 6 |
| 03:00 | 11:00 | B | 14 |
New Zealand | - | China | 8 |
- | 16 |
| 06:00 | 14:00 | A | 15 |
Chinese Taipaei | - | Iraq | 1 |
- | 11 |
| 07:00 | 15:00 | A | 16 |
Thailand | - | Malaysia | 5 |
- | 4 |
| 08:00 | 16:00 | W | 17 |
Japan | - | Iran | 2 |
- | 6 |
| 09:00 | 17:00 | B | 18 |
Iran | - | China | 1 |
- | 11 |
| 10:00 | 18:00 | B | 19 |
New Zealand | - | Lebanon | 11 |
- | 1 |
Monday November 27, 2006:
| UTC * | Local time | Lap | Game No. | Teams | Results |
| 01:00 | 09:00 | B | 20 | New Zealand | - | Iran | 1 |
- | 11 |
| 02:00 | 10:00 | B | 21 |
Jordan | - | China | 1 |
- | 11 |
| 03:00 | 11:00 | A | 22 |
Thailand | - | Korea | 6 |
- | 10 |
| 04:00 | 12:00 | A | 23 |
Iraq | - | Malaysia | 12 |
- | 4 |
| 07:00 | 15:00 | A | 24 |
Chinese Taipei | - | Japan | 6 |
- | 7 |
| 08:00 | 16:00 | B | 25 |
Qatar | - | Lebanon | 10 |
- | 0 |
| 09:00 | 17:00 | W | 26 |
Japan | - | China | 1 |
- | 1 |
Tuesday November 28, 2006:
| UTC * | Local time | Lap | Game No. | Teams | Results |
| 01:00 | 09:00 | A | 27 |
Chinese Taipei | - | Malaysia | 6 |
- | 8 |
| 02:00 | 10:00 | B | 28 |
Qatar | - | China | 6 |
- | 16 |
| 03:00 | 11:00 | W | 29 |
Iran | - | Japan | 3 |
- | 3 |
| 06:00 | 14:00 | B | 30 |
Jordan | - | Iran | 0 |
- | 10 |
| 07:00 | 15:00 | A | 31 |
Iraq | - | Korea | 5 |
- | 6 |
| 08:00 | 16:00 | A | 32 |
Malaysia | - | Japan | 1 |
- | 11 |
| 09:00 | 17:00 | B | 33 |
China | - | Lebanon | 11 |
- | 1 |
Wednesday November 29, 2006:
| UTC * | Local time | Lap | Game No. | Teams | Results |
| 01:00 | 09:00 | B | 34 |
Iran | - | Lebanon | 10 |
- | 0 |
| 02:00 | 10:00 | A | 35 |
Korea | - | Japan | 8 |
- | 4 |
| 03:00 | 11:00 | W | 36 |
China | - | Iran | 8 |
- | 4 |
| 04:00 | 14:00 | S | 37 |
China | - | Japan | 13 |
- | 5 |
| 05:00 | 15:00 | S | 38 |
Korea | - | Iran | 6 |
- | 10 |
Thursday November 30, 2006:
| UTC * | Local time | Lap | Game No. | Teams | Results |
| 01:30 | 09:30 | 3/4 | 39 |
Korea | - | Japan | 6 |
- | 8 |
| 05:30 | 13:30 | F | 40 |
China | - | Iran | 8 |
- | 2 |
| 07:00 | 15:00 | M | 41 |
China | - | Iran | 10 |
- | 9 |
To check the official results please click here.
Pictures courtesy Mr. Troy Ramsay, New Zealand. Please feel free to make a copy for your own use. For commercial use please contact the owner of te pictures first.
* UTC can be find left below your screen and at right top of this page.