POINTS IN THE POOL
POOL A DEN USA SLO HUN POL TOTAL PLACE
DENMARK   0 3 0 3 6 3
USA 3   0 1 3 7 2
SLOVENIA 0 3   0 3 6 4
HUNGARY 3 1 3   3 10 1
POLAND 0 0 0 0   0 5
POOL B SWE CAN ALG BEL   TOTAL PLACE
SWEDEN   3 3 0   6 1
CANADA 0   3 3   6 2
ALGERIA 0 0   3   3 3
BELGIUM 3 0 0     3 4
            0  
POINTS IN THE POOL without Poland
POOL A DEN USA SLO HUN POL TOTAL PLACE
DENMARK   0 3 0   3 3
USA 3   0 1   4 2
SLOVENIA 0 3   0   3 4
HUNGARY 3 1 3     7 1
POLAND 0 0 0 0   0 5
POOL B SWE CAN ALG BEL   TOTAL PLACE
SWEDEN   3 3 0   6 1
CANADA 0   3 3   6 2
ALGERIA 0 0   3   3 3
BELGIUM 3 0 0     3 4
            0  
POINTS and GOAL DIFFERENCE IN THE POOL without Poland
TEAM  TOTAL GOAL DIF
HUNGARY 7 5
CANADA 6 8
SWEDEN 6 3
USA 4 1
BELGIUM 3 -1
DENMARK 3 -2
SLOVENIA 3 -4
ALGERIA 3 -10