Posted: 29-05-2006:
MALMö LADY INTERCUP MAY 26-28, 2006:
![]()
Friday, May 26, 2006:
| 09:00 | Greece | - | United States | 2 | - | 6 |
| 09:50 | Finland | - | The Netherlands | 10 | - | 1 |
| 10:40 | Canada | - | Sweden | 3 | - | 1 |
| 11:30 | Spain | - | Germany | 0 | - | 4 |
| 12:20 | Denmark | - | Greece | 1 | - | 1 |
| 13:10 | United States | - | Canada | 2 | - | 2 |
| 14:00 | The Netherlands | - | Spain | 1 | - | 2 |
| 14:50 | Sweden | - | Denmark | 4 | - | 2 |
| 15:40 | Finland | - | Germany | 3 | - | 6 |
| 16:30 | Greece | - | Canada | 2 | - | 1 |
Saturday, May 27, 2006:
| 08:40 | United States | - | Sweden | 10 | - | 1 |
| 09:30 | Canada | - | Denmark | 5 | - | 3 |
| 10:20 | Spain | - | Finland | 1 | - | 5 |
| 11:10 | Sweden | - | Greece | 2 | - | 6 |
| 12:00 | Germany | - | The Netherlands | 2 | - | 0 |
| 12:50 | Denmark | - | United States | 1 | - | 4 |
| Pool A | |||||||||
| 1 | United States | 4 | 3 | 1 | 0 | 22 | - | 6 | 10 |
| 2 | Greece | 4 | 2 | 1 | 1 | 11 | - | 10 | 7 |
| 3 | Canada | 4 | 2 | 1 | 1 | 11 | - | 8 | 7 |
| 4 | Sweden | 4 | 1 | 0 | 3 | 8 | - | 21 | 3 |
| 5 | Denmark | 4 | 0 | 1 | 3 | 7 | - | 14 | 1 |
| Pool B | |||||||||
| 1 | Germany | 3 | 3 | 0 | 0 | 12 | - | 3 | 9 |
| 2 | Finland | 3 | 2 | 0 | 1 | 18 | - | 8 | 6 |
| 3 | Spain | 3 | 1 | 0 | 2 | 3 | - | 10 | 3 |
| 4 | The Netherlands | 3 | 0 | 0 | 3 | 2 | - | 14 | 0 |
| 14:10 | Greece | - | Finland | 2 | - | 3 (golden goal) |
| 15:10 | Germany | - | Canada | 1 | - | 5 |
| 16:10 | United States | - | Spain | 5 | - | 1 |
| 17:10 | The Netherlands | - | Denmark | 2 | - | 0 |
Sunday, May 28, 2006:
| 08.15 | Greece | - | Germany | 4 | - | 2 |
| 09:00 | Finland | - | Canada | 0 | - | 1 |
| 09:45 | Denmark | - | Sweden | 4 | - | 5 |
| 10:30 | Spain | - | Greece | 1 | - | 0 |
| 11:15 | United states | - | Finland | 2 | - | 3 |
| 12:00 | Sweden | - | The Netherlands | 4 | - | 1 |
| 12:45 | Germany | - | Spain | 3 | - | 2 |
| 13:30 | Canada | - | United States | 2 | - | 2 |
| Pool 1 - 3 | |||||||||
| 1 | Canada | 2 | 1 | 1 | 0 | 3 | - | 2 | 4 |
| 2 | Finland | 2 | 1 | 0 | 1 | 3 | - | 3 | 3 |
| 3 | United States | 2 | 0 | 1 | 1 | 4 | - | 5 | 1 |
| Pool 4 - 6 | |||||||||
| 4 | Greece | 2 | 1 | 0 | 1 | 4 | - | 3 | 3 |
| 5 | Spain | 2 | 1 | 0 | 1 | 3 | - | 3 | 3 |
| 6 | Germany | 2 | 1 | 0 | 1 | 5 | - | 6 | 3 |
| Pool 7 - 9 | |||||||||
| 7 | Sweden | 2 | 2 | 0 | 0 | 9 | - | 5 | 6 |
| 8 | The Netherlands | 2 | 1 | 0 | 1 | 3 | - | 4 | 3 |
| 9 | Denmark | 2 | 0 | 0 | 2 | 4 | - | 7 | 0 |
Scorerlist:
| Canada | Denmark | |||||
| 3 | Whitney Burk | 0 | 1 | Maria Larsen | 0 | |
| 4 | Amy Alsop | 3 | 2 | Gunhild Sörensen | 0 | |
| 5 | Contessa Scott | 4 | 3 | Lene Johansen | 0 | |
| 6 | Annette Lisbeth | 2 | 4 | Ninna Thomson | 0 | |
| 7 | Amy Kneebone | 1 | 5 | Kamilla Ryding | 7 | |
| 9 | Nancy Morin | 9 | 6 | Karina Jörgensen | 4 | |
| Finland | Germany | |||||
| 2 | Katja Heikkinen | 7 | 3 | Ina Fischer | 9 | |
| 3 | Krista Leppänen | 0 | 5 | Christiane Möller | 1 | |
| 4 | Sana Tynkkynen | 0 | 7 | Conny Dietz | 5 | |
| 5 | Heidi Koivunen | 3 | 8 | Natalie Ball | 2 | |
| 6 | Päivi Tolppanen | 14 | 9 | Steffi Schindler | 0 | |
| 0 | Owngoal | 1 | ||||
| Greece | Spain | |||||
| 1 | Maria Tzalla | 13 | 2 | Noelia Silva | 2 | |
| 3 | Ionanna Zacharou | 0 | 3 | Beatriz Torets | 0 | |
| 4 | Christina Mplavaki | 2 | 4 | Laura Belle | 2 | |
| 5 | Katerina Lorentzou | 0 | 6 | Carmen Garcia | 0 | |
| 6 | Anna Giota | 2 | 8 | Eva Nuñez | 3 | |
| 9 | Stella Iliopoulou | 0 | ||||
| Sweden | The Netherlands | |||||
| 1 | Josefin Bergstrand | 0 | 1 | Jolanda van Wijk | 3 | |
| 2 | Viktoria Andersson | 0 | 2 | Bianca Stokkingreef | 0 | |
| 3 | Sofia Näesström | 3 | 3 | Martine Boere | 0 | |
| 4 | Anna Dahlberg | 0 | 4 | Christa Schrooten | 2 | |
| 7 | Josefin Jälmestål | 13 | 5 | Angelique Bolink | 0 | |
| 0 | Owngoal | 1 | 6 | Melly Tan | 0 | |
| U.S.A. | ||||||
| 1 | Jen Armbruster | 14 | ||||
| 3 | Lisa Banta | 4 | ||||
| 4 | Asya Miller | 10 | ||||
| 5 | Robin Theryoung | 3 | ||||
| 8 | Jackie Barnes | 0 |
Note from webmaster: information delivered by the tournament organiser and o.k.
You also can see pictures made during the Malmö Lady Intercup. Picture numbers 'Dscn' are made by Mr. Robert 't Hart. Picture numbers 'Spa' are made by Mr. Mick McGuire.
Please feel free to make copies for your own use. When you want to publish one or more of these pictures please contact the owner.
Please select your download speed:
![]()