
3rd IBSA World Championships and Games (Paralympic Qualifier).
Sao Paulo Brazil.
July 28 - August 8, 2007.
Info: cbdc@cbdc.org.br
Game schedule:
Women:
| Group A | Group B |
| Germany | Japan |
| Greece | Brazil |
| Finland | Australia |
| England (H) | South Korea |
| Italy (I) | Ukraine (J) |
| Sweden (L) | Spain (K) |
| Iran (M) | . |
Men:
Group C |
Group D |
Group E |
Group F |
| Iran | Germany | Spain | Finland |
| Australia | Japan | Algeria | South Korea |
| Mexico | Brazil | Turkey | Russia |
| Ukraine | Czech Republic | Puerto Rico | Hungary |
| Croatia | Venezuela | Argentina | Greece |
| Irak | Belgium | Italy | Kenya |
| Cameroun |
Note webmaster:
Later we will update the game schedule with this new information.
Game results:
Tuesday July 31, 2007:
| U.T.C. | L.T. | Nr. | M/F | Group | Team | - | Team | Result | - | Result |
| 12:00 | 09:00 | 1 | M | C | Australia | - | Ukraine | 4 | - | 6 |
| 13:00 | 10:00 | 2 | M | C | Iran | - | Iraq | 13 | - | 5 |
| 14:00 | 11:00 | 3 | M | C | Mexico | - | Cameroun | X | - | XX |
| 15:00 | 12:00 | 4 | M | D | Germany | - | Czech Republic | 8 | - | 5 |
| 16:00 | 13:00 | 5 | M | D | Japan | - | Belgium | 5 | - | 5 |
| 17:00 | 14:00 | 6 | M | D | Brazil | - | Venezuela | 10 | - | 0 |
| 18:00 | 15:00 | 7 | M | E | Spain | - | Puerto Rico | 11 | - | 1 |
| 19:00 | 16:00 | 8 | M | E | Algeria | - | Italy | 3 | - | 5 |
| 20:00 | 17:00 | 9 | M | E | Turkey | - | Argentina | 9 | - | 8 |
| 21:00 | 18:00 | 10 | M | F | Finland | - | Hungary | 4 | - | 3 |
| 22:00 | 19:00 | 11 | M | F | Korea | - | Kenya | 0 | - | 0 |
| 23:00 | 20:00 | 12 | M | F | Russia | - | Greece | 3 | - | 8 |
|
Wednesday August 1, 2007:
Venue 1 - Semef
| U.T.C. | L.T. | Nr. | M/F | Group | Team | - | Team | Result | - | Result |
| 12:00 | 09:00 | 22 | F | A | England | - | Sweden | 1 | - | 3 |
| 13:00 | 10:00 | 23 | F | A | Greece | - | Iran | 4 | - | 4 |
| 14:00 | 11:00 | 24 | F | A | Germany | - | Italy | 12 | - | 2 |
| 15:00 | 12:00 | 25 | F | B | Japan | - | Spain | 3 | - | 0 |
| 16:00 | 13:00 | 26 | F | B | Korea | - | Ukraine | 4 | - | 14 |
| 17:00 | 14:00 | 27 | F | B | Brazil | - | Australia | 8 | - | 0 |
| 18:00 | 15:00 | 28 | M | C | Iraq | - | Cameroun | X | - | XX |
| 19:00 | 16:00 | 29 | M | C | Ukraine | - | Croatia | 12 | - | 4 |
| 20:00 | 17:00 | 30 | M | C | Australia | - | Mexico | 4 | - | 4 |
| 21:00 | 18:00 | 31 | M | D | Germany | - | Belgium | 5 | - | 6 |
| 22:00 | 19:00 | 32 | M | D | Czech Republic | - | Venezuela | 13 | - | 3 |
| 23:00 | 20:00 | 33 | M | D | Japan | - | Brazil | 4 | - | 2 |
Venue 2 - Leandro Klein
| U.T.C. | L.T. | Nr. | M/F | Group | Team | - | Team | Result | - | Result |
| 12:00 | 09:00 | 34 | M | E | Spain | - | Italy | 6 | - | 1 |
| 13:00 | 10:00 | 35 | M | E | Puerto Rico | - | Argentina | 1 | - | 11 |
| 14:00 | 11:00 | 36 | M | E | Algeria | - | Turkey | 12 | - | 5 |
| 15:00 | 12:00 | 37 | M | F | Finland | - | Kenya | X | - | XX |
| 16:00 | 13:00 | 38 | M | F | Hungary | - | Greece | 5 | - | 4 |
| 17:00 | 14:00 | 39 | M | F | Korea | - | Russia | 7 | - | 5 |
| 18:00 | 15:00 | 40 | F | A | Sweden | - | Iran | 10 | - | 1 |
| 19:00 | 16:00 | 41 | F | A | England | - | Italy | 6 | - | 2 |
| 20:00 | 17:00 | 42 | F | A | Greece | - | Finland | 0 | - | 3 |
Thursday August 2, 2007:
Venue 1 - Semef
| U.T.C. | L.T. | Nr. | M/F | Group | Team | - | Team | Result | - | Result |
| 12:00 | 09:00 | 43 | F | B | Japan | - | Urkaine | 4 | - | 2 |
| 13:00 | 10:00 | 44 | F | B | Spain | - | Australia | 5 | - | 1 |
| 14:00 | 11:00 | 45 | F | B | Korea | - | Brazil | 1 | - | 11 |
| 15:00 | 12:00 | 46 | M | F | Finland | - | Greece | 3 | - | 5 |
| 16:00 | 13:00 | 47 | M | F | Kenya | - | Russia | - | - | - |
| 17:00 | 14:00 | 48 | M | F | Hungary | - | Korea | 5 | - | 7 |
| 18:00 | 15:00 | 49 | F | A | Iran | - | Italy | 10 | - | 0 |
| 19:00 | 16:00 | 50 | F | A | Sweden | - | Finland | 6 | - | 3 |
| 20:00 | 17:00 | 51 | F | A | England | - | Germany | 1 | - | 5 |
| 21:00 | 18:00 | 52 | M | E | Spain | - | Argentina | 10 | - | 7 |
| 22:00 | 19:00 | 53 | M | E | Italy | - | Turkey | 7 | - | 2 |
| 23:00 | 20:00 | 54 | M | E | Puerto Rico | - | Algeria | 0 | - | 10 |
Venue 2 - Leandro Klein
| U.T.C. | L.T. | Nr. | M/F | Group | Team | - | Team | Result | - | Result |
| 12:00 | 09:00 | 55 | M | C | Cameroun | - | Croatia | - | - | - |
| 13:00 | 10:00 | 56 | M | C | Iraq | - | Mexico | 2 | - | 3 |
| 14:00 | 11:00 | 57 | M | C | Ukraine | - | Iran | 5 | - | 10 |
| 15:00 | 12:00 | 58 | M | D | Germany | - | Venezuela | 11 | - | 1 |
| 16:00 | 13:00 | 59 | M | D | Belgium | - | Brazil | 2 | - | 3 |
| 17:00 | 14:00 | 60 | M | D | Czech Republic | - | Japan | 11 | - | 3 |
| 18:00 | 15:00 | 61 | M | C | Croatia | - | Mexico | 4 | - | 3 |
| 19:00 | 16:00 | 62 | M | C | Cameroun | - | Iran | - | - | - |
| 20:00 | 17:00 | 63 | M | C | Iraq | - | Australia | 4 | - | 6 |
| U.T.C. | L.T. | Nr. | M/F | Group | Team | - | Team | Result | - | Result |
| 12:00 | 09:00 | 64 | M | C | Mexico | - | Iran | 1 | - | 1 |
| 13:00 | 10:00 | 65 | M | C | Croatia | - | Australia | 2 | - | 2 |
| 14:00 | 11:00 | 66 | M | C | Cameroun | - | Ukraine | - | - | - |
| 15:00 | 12:00 | 67 | M | E | Spain | - | Turkey | 10 | - | 3 |
| 16:00 | 13:00 | 68 | M | E | Argentina | - | Algeria | 5 | - | 8 |
| 17:00 | 14:00 | 69 | M | E | Italy | - | Puerto Rico | 10 | - | 0 |
| 18:00 | 15:00 | 70 | M | D | Germany | - | Brazil | 3 | - | 4 |
| 19:00 | 16:00 | 71 | M | D | Venezuela | - | Japan | 0 | - | 10 |
| 20:00 | 17:00 | 72 | M | D | Belgium | - | Czech Republic | 4 | - | 3 |
| 21:00 | 18:00 | 73 | M | F | Finland | - | Russia | 5 | - | 4 |
| 22:00 | 19:00 | 74 | M | F | Greece | - | Korea | 4 | - | 0 |
| 23:00 | 20:00 | 75 | M | F | Kenya | - | Hungary | - |
Venue 2 - Leandro Klein
| U.T.C. | L.T. | Nr. | M/F | Group | Team | - | Team | Result | - | Result |
| 12:00 | 09:00 | 76 | F | A | Italy | - | Finland | 1 | - | 11 |
| 13:00 | 10:00 | 77 | F | A | Iran | - | Germany | 5 | - | 13 |
| 14:00 | 11:00 | 78 | F | A | Sweden | - | Greece | 3 | - | 6 |
| 15:00 | 12:00 | 79 | F | B | Japan | - | Australia | 4 | - | 1 |
| 16:00 | 13:00 | 80 | F | B | Ukraine | - | Brazil | 1 | - | 7 |
| 17:00 | 14:00 | 81 | F | B | Spain | - | Korea | 10 | - | 0 |
| 18:00 | 15:00 | 82 | F | A | Finland | - | Germany | 2 | - | 3 |
| 19:00 | 16:00 | 83 | F | A | Italy | - | Greece | 2 | - | 12 |
| 20:00 | 17:00 | 84 | F | A | Iran | - | England | 7 | - | 9 |
Saturday August 4, 2007:
Venue 1 - Semef
| U.T.C. | L.T. | Nr. | M/F | Group | Team | - | Team | Result | - | Result |
| 12:00 | 09:00 | 85 | M | C | Iran | - | Australia | 14 | - | 9 |
| 13:00 | 10:00 | 86 | M | C | Mexico | - | Ukraine | 7 | - | 12 |
| 14:00 | 11:00 | 87 | M | C | Croatia | - | Iraq | 5 | - | 4 |
| 15:00 | 12:00 | 88 | M | E | Spain | - | Algeria | 5 | - | 2 |
| 16:00 | 13:00 | 89 | M | E | Turkey | - | Puerto Rico | 11 | - | 1 |
| 17:00 | 14:00 | 90 | M | E | Argentina | - | Italy | 8 | - | 5 |
| 18:00 | 15:00 | 91 | F | A | Germany | - | Greece | 2 | - | 1 |
| 19:00 | 16:00 | 92 | F | A | Finland | - | England | 3 | - | 4 |
| 20:00 | 17:00 | 93 | F | A | Italy | - | Sweden | 0 | - | 10 |
| U.T.C. | L.T. | Nr. | M/F | Group | Team | - | Team | Result | - | Result |
| 12:00 | 09:00 | 94 | M | D | Germany | - | Japan | 9 | - | 8 |
| 13:00 | 10:00 | 95 | M | D | Brazil | - | Czech Republic | 5 | - | 5 |
| 14:00 | 11:00 | 96 | M | D | Venezuela | - | Belgium | 3 | - | 13 |
| 15:00 | 12:00 | 97 | M | F | Finland | - | Korea | 7 | - | 4 |
| 16:00 | 13:00 | 98 | M | F | Russia | - | Hungary | 3 | - | 8 |
| 17:00 | 14:00 | 99 | M | F | Greece | - | Kenya | - | - | - |
| 18:00 | 15:00 | 100 | F | B | Japan | - | Brazil | 1 | - | 4 |
| 19:00 | 16:00 | 101 | F | B | Australia | - | Korea | 9 | - | 3 |
| 20:00 | 17:00 | 102 | F | B | Ukraine | - | Spain | 3 | - | 2 |
Sunday August 5, 2007:
Venue 1 - Semef
| U.T.C. | L.T. | Nr. | M/F | Group | Team | - | Team | Result | - | Result |
| 12:00 | 09:00 | 103 | M | Round of 16 | Iran | - | Czech Republic | 11 | - | 10 |
| 13:00 | 10:00 | 104 | M | Round of 16 | Korea | - | Algeria | 2 | - | 7 |
| 14:00 | 11:00 | 105 | M | Round of 16 | Brazil | - | Australia | 4 | - | 2 |
| 15:00 | 12:00 | 106 | M | Round of 16 | Italy | - | Hungary | 3 | - | 2 |
| 16:00 | 13:00 | 107 | F | Quarter | Germany | - | Spain | 3 | - | 0 |
| 17:00 | 14:00 | 108 | F | Quarter | England | - | Japan | 0 | - | 5 |
| 18:00 | 15:00 | 109 | F | Quarter | Sweden | - | Ukraine | 6 | - | 5 |
| 19:00 | 16:00 | 110 | F | Quarter | Finland | - | Brazil | 3 | - | 4 |
| 20:00 | 17:00 | 111 | M | Quarter | Brazil | - | Italy | 2 | - | 1 |
| 21:00 | 18:00 | 112 | M | Quarter | Spain | - | Belgium | 7 | - | 1 |
| 22:00 | 19:00 | 113 | M | Quarter | Iran | - | Algeria | 7 | - | 4 |
| 23:00 | 20:00 | 114 | M | Quarter | Finland | - | Ukraine | 5 | - | 3 |
| U.T.C. | L.T. | Nr. | M/F | Group | Team | - | Team | Result | - | Result |
| 12:00 | 09:00 | 115 | M | Round of 16 | Spain | - | Greece | 10 | - | 3 |
| 13:00 | 10:00 | 116 | M | Round of 16 | Belgium | - | Croatia | 11 | - | 1 |
| 14:00 | 11:00 | 117 | M | Round of 16 | Finland | - | Turkey | 5 | - | 2 |
| 15:00 | 12:00 | 118 | M | Round of 16 | Ukraine | - | Germany | 5 | - | 4 |
| . | . | - | - | |||||||
| 22:00 | 19:00 | 119 | F | Semi | Germany | - | Japan | 2 | - | 1 |
| 23:00 | 20:00 | 120 | F | Semi | Brazil | - | Sweden | 5 | - | 6 |
Monday August 6, 2007:
Venue 1 - Semef
| U.T.C. | L.T. | Nr. | M/F | Group | Team | - | Team | Result | - | Result |
| 12:00 | 09:00 | 121 | M | Brazil | - | Spain | 2 | - | 5 | |
| 13:00 | 10:00 | 122 | M | Iran | - | Finland | 5 | - | 11 | |
| 14:00 | 11:00 | 123 | M | Italy | - | Belgium | 4 | - | 7 | |
| 15:00 | 12:00 | 124 | M | Algeria | - | Ukraine | 5 | - | 7 | |
| . | . | - | - | |||||||
| 17:00 | 14:00 | 125 | M | 7th place | Italy | - | Algeria | 3 | - | 4 |
| 18:00 | 15:00 | 126 | M | 5th place | Belgium | - | Ukraine | 5 | - | 1 |
| 19:00 | 16:00 | 127 | F | Bronze medal | Japan | - | Brazil | 4 | - | 4 |
| Penalties | 3 | - | 1 | |||||||
| 20:00 | 17:00 | 128 | M | Bronze medal | Brazil | - | Iran | 7 | - | 8 |
| 21:00 | 18:00 | 129 | F | Gold medal | Germany | - | Sweden | 6 | - | 3 |
| 22:00 | 19:00 | 130 | M | Gold medal | Spain | - | Finland | 9 | - | 8 |
Final ranking:
Women:
1. Germany
2. Sweden
3. Japan
4. Brazil
Men:
1. Spain
2. Finland
3. Iran
4. Bazil
5. Belgium
6. Ukraine
Competing teams:
27 men’s teams and 13 women’s teams will be competing
Women’s Teams:
Australia
Brazil
Finland
Germany
Great Britain
Greece
Iran
Italy
Japan
South Korea
Spain
Sweden
Ukraine
Men’s Teams:
Algeria
Argentina
Australia
Belgium
Brazil
Cameroun
Croatia
Czech Republic
Egypt
Finland
Germany
Greece
Hungary
Iran
Iraq
Italy
Japan
Kenya
Lebanon
Mexico
Puerto Rico
Russia
South Korea
Spain
Turkey
Ukraine
Venezuela
Technical Delegate for this tournament:
Mr. Jim Leask.
Referees for this tournament:
Mrs. Christl Daentler, Germany.
Mr. Patrick Gafney, USA.
Mr. Rene Howalt, Denmark.
Mr. Nejc Jakic, Slovenia.
Mr. Stephen Kearney, USA.
Mr. Alexander Knecht, Germany.
Mr. Keith Lound, Great Britain.
Mr. Michael McGuire, Great Britain.
Mrs. Eeva Sorkkila, Finland.
Mr. Clive Spencer, Great Britain.
Mr. Russell Sager, USA.
Mrs. Kicki Sivertsen, Sweden.
Mr. Sivert Sivertsen, Sweden.
Mr. Juha Vuokila, Finland.
Mr. Pieter Westerhout, The Netherlands.
Mrs. Aurora Zanolin, Italy.
Note webmaster:
We were very surprised to hear that Mr. Stephen Kearney is on the referees list, because as far as we know he is even not an IBSA referee level I.
Because of the large number of teams, the available facilities, and time constraint, the tournament format and seeding process will be as listed below.
Women’s Tournament:
4 pools with 4 teams in each pool. The top 2 teams of each pool will move on to the next round which will be a double elimination tournament be held to determine the top 4 places
Men’s Tournament:
6 Pools - 4 pools with 4 teams and 2 pools with 5 teams. The top 2 teams of each pool will move on to the next round. Then a double elimination tournament will be held to determine the top 5 places.
Seeding:
for Women’s tournament:
All women’s teams who played in the World Championships (Spartanburg, South Carolina) will be seeded into separate pools with the remainder places determined by drawn from a hat starting will pool A .
for Men tournament:
All men’s teams who played in the World Championships (Spartanburg, South Carolina) will be seeded one into each pool with the remaining non seeded teams.
Will be drawn from a hat .