MALMÖ OPEN 2007 | U.T.C | Time | Round | Venue | Home | Guest | ||||
| 08:00 | 09:00 | A1 | A | Quebec | - | BSU | 9 | - | 7 |
| 08:50 | 09:50 | B1 | A | FIFH Mighty Ducks | - | KullanKaivajat | 11 | - | 6 |
| 09:35 | 10:35 | A1 | A | Hammarby IF:s GF | - | IFAS | 4 | - | 5 |
| 10:20 | 11:20 | B1 | B | Ontario GC | - | BSI | 8 | - | 9 |
| 11:10 | 12:10 | A2 | A | Hammarby IF:s GF | - | Quebec | 5 | - | 8 |
| 11:55 | 12:55 | B2 | A | Ontario GC | - | FIFH Mighty Ducks | 3 | - | 9 |
| 12:40 | 13:40 | A2 | A | IFAS | - | BSU | 6 | - | 5 |
| 13:20 | 14:20 | B2 | B | BSI | - | KullanKaivajat | 5 | - | 3 |
| 14:05 | 15:05 | A3 | A | BSU | - | Hammarby IF:s GF | 6 | - | 7 |
| 14:50 | 15:50 | B3 | A | KullanKaivajat | - | Ontario GC | 6 | - | 9 |
| 15:35 | 16:35 | B3 | A | BSI | - | FIFH Mighty Ducks | 1 | - | 9 |
| 16:20 | 17:20 | A3 | B | IFAS | - | Quebec | 8 | - | 12 |
| 08:10 | 09:10 | 5-8 | A | Hammarby IF:s GF | - | KullanKaivajat | 7 | - | 4 |
| 08:10 | 09:10 | 5-8 | B | Ontario GC | - | BSU | 7 | - | 6 |
| 09:00 | 10:00 | Semi | A | Quebec | - | BSI | 7 | - | 2 |
| 09:00 | 10:00 | Semi | B | FIFH Mighty Ducks | - | IFAS | 1 | - | 5 |
| 10:40 | 11:40 | 5-6 | A | Hammarby IF:s GF | - | Ontario GC | 10 | - | 4 |
| 11:30 | 12:30 | 3-4 | A | BSI | - | FIFH Mighty Ducks | 6 | - | 9 |
| 12:20 | 13:20 | 1-2 | A | Quebec | - | IFAS | 4 | - | 6 |
| U.T.C. | Time | Round | Venue | Home | Guest | ||||
| 08:00 | 09:00 | C1 | B | OGK Oslo | - | BSU | 4 | - | 10 |
| 08:50 | 09:50 | D1 | B | Leeds | - | Sugi | 5 | - | 8 |
| 09:35 | 10:35 | C1 | B | IFAS | - | Hammarby IF:s GF | 5 | - | 11 |
| 10:20 | 11:20 | D1 | A | BSI | - | FIFH Crocodiles | 9 | - | 4 |
| 11:10 | 12:10 | C2 | B | IFAS | - | OGK Oslo | 2 | - | 12 |
| 11:55 | 12:55 | D2 | B | BSI | - | Leeds | 8 | - | 9 |
| 12:40 | 13:40 | C2 | B | Hammarby IF:s GF | - | BSU | 9 | - | 3 |
| 13:20 | 14:20 | D2 | A | FIFH Crocodiles | - | Sugi | 9 | - | 3 |
| 14:05 | 15:05 | C3 | B | BSU | - | IFAS | 8 | - | 4 |
| 14:50 | 15:50 | D3 | B | Sugi | - | BSI | 3 | - | 8 |
| 15:35 | 16:35 | C3 | B | Hammarby IF:s GF | - | OGK Oslo | 5 | - | 9 |
| 16:20 | 17:20 | D3 | A | FIFH Crocodiles | - | Leeds | 6 | - | 4 |
| 07:20 | 08:20 | 5-8 | A | BSU | - | Leeds | 10 | - | 7 |
| 07:20 | 08:20 | 5-8 | B | Sugi | - | IFAS | 9 | - | 7 |
| 09:50 | 10:50 | Semi | A | Hammarby IF:s GF | - | FIFH Crocodiles | 4 | - | 3 |
| 09:50 | 10:50 | Semi | B | BSI | - | BSU | 7 | - | 6 |
| 10:40 | 11:40 | 5-6 | B | OGK Oslo | - | Sugi | 10 | - | 4 |
| 11:30 | 12:30 | 3-4 | B | FIFH Crocodiles | - | BSU | 7 | - | 2 |
| 12:20 | 13:20 | 1-2 | B | Hammarby IF:s GF | - | BSI | 4 | - | 3 |
| U.T.C. | Time | Home | Guest | ||||
| 09:00 | 10:00 | BSI 1 | - | BSI 2 | 5 | - | 4 |
| 09:30 | 10:30 | FIFH 1 | - | FIFH 2 | 4 | - | 2 |
| 10:00 | 11:00 | Roskilde | - | BSI 1 | 3 | - | 4 |
| 10:30 | 11:30 | BSI 2 | - | FIFH 1 | 1 | - | 2 |
| 11:00 | 12:00 | FIFH 2 | - | Roskilde | 0 | - | 10 |
| 11:30 | 12:30 | BSI 1 | - | FIFH 1 | 7 | - | 2 |
| 12:00 | 13:00 | Roskilde | - | BSI 2 | 3 | - | 5 |
| 12:30 | 13:30 | FIFH 2 | - | BSI 1 | 2 | - | 5 |
| 13:00 | 14:00 | FIFH 1 | - | Roskilde | 2 | - | 6 |
| 13:30 | 14:30 | BSI 1 | - | FIFH 2 | 6 | - | 2 |
Top Scorer List - Elite class
1 |
Jimmy Björkstrand |
FIFH Mighty Ducks |
17 |
2 |
Peter Weichel |
BSU |
15 |
3 |
Mario Carun |
Quebec |
14 |
4 |
Jarno Mattila |
KullanKaivajat |
11 |
5 |
Rob Christy |
Quebec |
10 |
6 |
Bruno Hache |
Ontario GC |
9 |
7 |
Piotr Lawniczak |
IFAS |
8 |
8 |
Mikael Rendahl |
Hammarby IF:s GF |
7 |
|
Jeff Christy |
Ontario GC |
7 |
10 |
Niklas Hultqvist |
IFAS |
6 |
|
Jonas Elkjaer |
BSI |
6 |
12 |
Torsten Karlsson |
IFAS |
5 |
|
Mikael Åkerberg |
Hammarby IF:s GF |
5 |
14 |
Mikael Aspegren |
FIFH Mighty Ducks |
4 |
|
Fatmir Seremeti |
FIFH Mighty Ducks |
4 |
|
Arttu Mäkinen |
FIFH Mighty Ducks |
4 |
|
Dean Kuzak |
Ontario GC |
4 |
|
Martin Enggaard |
BSI |
4 |
19 |
Ricky Nielsen |
BSU |
3 |
|
Kenneth Hansen |
BSI |
3 |
21 |
Brendan Gaulin |
Quebec |
2 |
|
Kevin Kaminski |
Quebec |
2 |
|
Stefan Gahne |
Hammarby IF:s GF |
2 |
|
Boris Samuelsson |
Hammarby IF:s GF |
2 |
|
K-H Laamanen |
KullanKaivajat |
2 |
26 |
Jarno Saapunki |
KullanKaivajat |
1 |
27 |
Oskar Kuus |
IFAS |
0 |
|
Peter Fork |
FIFH Mighty Ducks |
0 |
|
Tyler Burk |
Ontario GC |
0 |
|
Peter Rasmussen |
BSI |
0 |
|
Tuomas Nousu |
KullanKaivajat |
0 |
1 |
Magnus Rendahl |
Hammarby IF:s GF |
15 |
|
Boye Vedsted |
BSI |
15 |
3 |
Per Svensson |
FIFH Crocodiles |
13 |
|
Chris Wood |
Leeds |
13 |
5 |
Aasmund Kjeldstad |
OGK Oslo |
12 |
6 |
Lene Johansen |
BSU |
10 |
7 |
Andreas Strand |
OGK Oslo |
8 |
|
Sixten Berner |
Hammarby IF:s GF |
8 |
|
Lykke Poulsen |
BSI |
8 |
10 |
Christian Frosch |
Sugi |
7 |
11 |
Winter Andersson |
Sugi |
6 |
12 |
Maria Larsen |
BSU |
5 |
|
Jan Persson |
IFAS |
5 |
|
Josefin Jälmestål |
IFAS |
5 |
|
Päivi Tolpanen |
FIFH Crocodiles |
5 |
16 |
Karina Jörgensen |
BSU |
3 |
|
Nina Thomsen |
BSU |
3 |
|
Jens Pettersson |
IFAS |
3 |
|
Stephen Troy |
Leeds |
3 |
20 |
Tor-Inge Storkedal |
OGK Oslo |
2 |
21 |
Magnus Kroken |
OGK Oslo |
1 |
|
A. Bob Al-Emari |
OGK Oslo |
1 |
|
Haydar Gurbuz |
IFAS |
1 |
|
Sofia Naesström |
Hammarby IF:s GF |
1 |
|
Josefin Bergstrand |
Sugi |
1 |
|
Lena Aspegren |
FIFH Crocodiles |
1 |
|
Michael Kristensen |
BSI |
1 |
|
Kane Coleman |
Leeds |
1 |
29 |
Maria Juliusson |
IFAS |
0 |
|
Anna Dahlberg |
Hammarby IF:s GF |
0 |
|
Stina Nielsen |
Sugi |
0 |
|
Steve Olsson |
FIFH Crocodiles |
0 |
|
Maria Kjersting |
BSI |
0 |
1 |
Albert Mogensen |
Roskilde |
11 |
2 |
Dzenan |
FIFH 1 |
9 |
|
Frederik Bauch |
BSI 2 |
9 |
|
M-L Lundqvist |
BSI 1 |
9 |
5 |
Rasmus Holm |
Roskilde |
8 |
6 |
Lasse Stalk |
BSI 2 |
6 |
7 |
Andreas Danielsen |
Roskilde |
3 |
|
Maria Jacobsen |
BSI 1 |
3 |
|
Pernille Gundorf |
BSI 1 |
3 |
|
Sofie Christensen |
BSI 1 |
3 |
11 |
Emil Thulin |
FIFH 2 |
2 |
|
Emil Malmquist |
FIFH 2 |
2 |
13 |
Ronja Pujas |
FIFH 1 |
1 |
|
Niclas Panton |
BSI 2 |
1 |
15 |
Robin Pujas |
FIFH 2 |
0 |
|
Ninni |
FIFH 1 |
0 |
|
Marc Vedel |
BSI 2 |
0 |