![]() |
IBSA European Championships 2008 Goalball B-group (men) Pajulahti, Finland. June 26 - June 30, 2008 |
| Game | Hour | Hall | Team | Goals | - | Goals | Team | Half |
| 1 | 9:00 | A | Den | 11 | - | 1 | Ukr | 10 - 1 |
| 2 | 10:00 | A | Fin | 5 | - | 2 | Tur | 3 - 0 |
| 3 | 11:00 | A | Cze | 6 | - | 3 | GB | 3 - 0 |
| 4 | 12:00 | A | Slo | 8 | - | 4 | Ita | 3 - 3 |
| 5 | 1:00 | A | Den | 7 | - | 4 | Fin | 5 - 1 |
| 6 | 2:00 | A | Tur | 3 | - | 5 | Ukr | 1 - 5 |
| 7 | 3:00 | A | Ita | 6 | - | 3 | Cze | 3 - 1 |
| 8 | 4:00 | A | GB | 2 | - | 10 | Slo | 2 - 6 |
| Game | Hour | Hall | Team | Goals | - | Goals | Team | Half |
| 9 | 9:00 | A | Ukr | 4 | - | 8 | Fin | 2 - 2 |
| 10 | 9:00 | B | GB | 4 | - | 2 | Ita | 2 - 1 |
| 11 | 10:00 | A | Cze | 7 | - | 8 | Slo | 1 - 3 |
| 12 | 10:00 | B | Den | 7 | - | 2 | Tur | 3 - 2 |
| 13 | 11:00 | A | Ukr | 1 | - | 2 | GB | 1 - 0 |
| 14 | 12:00 | A | Den | 7 | - | 3 | Cze | 2 - 2 |
| 15 | 12:00 | B | Slo | 7 | - | 2 | Fin | 4 - 1 |
| 16 | 1:00 | B | Ita | 2 | - | 2 | Tur | 1 - 1 |
| 17 | 3:00 | A | Ukr | 1 | - | 6 | Slo | 1 - 4 |
| 18 | 3:00 | B | Den | 3 | - | 2 | GB | 3 - 2 |
| 19 | 4:00 | A | Fin | 0 | - | 2 | Ita | 0 - 0 |
| 20 | 4:00 | B | Tur | 9 | - | 1 | Cze | 3 - 0 |
| 21 | 5:00 | A | Slo | 4 | - | 3 | Den | 3 - 1 |
| 22 | 6:00 | A | Fin | 8 | - | 2 | Cze | 6 - 2 |
| 23 | 6:00 | B | Ukr | 1 | - | 3 | Ita | 1 - 1 |
| 24 | 7:00 | A | GB | 0 | - | 2 | Tur | 0 - 1 |
| Game | Hour | Hall | Team | Goals | - | Goals | Team | Half |
| 25 | 8:30 | A | Den | 4 | - | 4 | Ita | 0 - 3 |
| 26 | 9:30 | A | Fin | 5 | - | 0 | GB | 3 - 0 |
| 27 | 10:30 | A | Tur | 6 | - | 4 | Slo | 4 - 3 |
| 28 | 11:30 | A | Ukr | 9 | - | 4 | Cze | 3 - 1 |
| 29 | 1:30 | semi-final | Slo | 7 | - | 0 | Ita | 3 - 0 |
| 30 | 2:30 | semi-final | Den | 3 | - | 2 | Fin | 1 - 0 |
| 31 | 4:00 | bronze | Ita | 0 | - | 2 | Fin | 0 - 0 |
| 32 | 5:00 | final | Slo | 4 | - | 1 | Den | 3 - 0 |
| Country | Points | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference |
| Slovenia | 18 | 7 | 6 | 0 | 1 | 47 | 25 | 22 |
| Denmark | 16 | 7 | 5 | 1 | 1 | 42 | 20 | 22 |
| Finland | 12 | 7 | 4 | 0 | 3 | 32 | 24 | 8 |
| Italy | 11 | 7 | 3 | 2 | 2 | 23 | 22 | 1 |
| Turkey | 10 | 7 | 3 | 1 | 3 | 26 | 24 | 2 |
| Great Britain | 6 | 7 | 2 | 0 | 5 | 13 | 29 | -16 |
| Ukraine | 6 | 7 | 2 | 0 | 5 | 22 | 37 | -15 |
| Czech | 3 | 7 | 1 | 0 | 6 | 26 | 50 | -24 |
| Results 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scorers.
| Country: | Name: | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Total |
| SLO | Ivan Vinkler | 4 | 4 | 4 | 4 | 1 | 3 | 5 | 2 | 27 | |
| DEN | Peter Weichel | 7 | 4 | 5 | 3 | 3 | 2 | 1 | 25 | ||
| TUR | Tuncay Karakaya | 1 | 2 | 1 | 2 | 6 | 1 | 5 | 18 | ||
| SLO | Dejan Pirc | 2 | 3 | 1 | 5 | 1 | 2 | 2 | 16 | ||
| FIN | Jarno Mattila | 3 | 3 | 1 | 1 | 4 | 2 | 1 | 15 | ||
| CZE | Lukáš Valer | 4 | 2 | 3 | 2 | 2 | 2 | 15 | |||
| UKR | Rodion Zhygalin | 1 | 5 | 2 | 1 | 5 | 14 | ||||
| SLO | Matej Ledinek | 1 | 2 | 3 | 3 | 2 | 11 | ||||
| DEN | Ricky Nielsen | 2 | 2 | 2 | 3 | 1 | 1 | 11 | |||
| ITA | Emanuele Domenico Nicolo | 1 | 1 | 2 | 3 | 2 | 9 | ||||
| FIN | Jorma Kivinen | 5 | 1 | 1 | 1 | 8 | |||||
| CZE | Mario Bihári | 2 | 2 | 1 | 1 | 2 | 8 | ||||
| UKR | Evgen Tsyganenko | 2 | 1 | 1 | 3 | 7 | |||||
| ITA | Emanuele Messere | 2 | 2 | 1 | 1 | 1 | 7 | ||||
| FIN | Petri Posio | 2 | 1 | 2 | 1 | 1 | 7 | ||||
| GB | Michael Sharkey | 2 | 2 | 2 | 6 | ||||||
| ITA | Dario Merelli | 1 | 3 | 1 | 5 | ||||||
| FIN | Veli-Matti Aittola | 1 | 2 | 2 | 5 | ||||||
| TUR | Huseyin Alkan | 1 | 1 | 1 | 1 | 4 | |||||
| SLO | Goradz Dolanc | 1 | 1 | 2 | 4 | ||||||
| DEN | Martin Enggaard Pedersen | 1 | 1 | 2 | 4 | ||||||
| GB | Ahmed Mohamed Alasow | 1 | 1 | 1 | 3 | ||||||
| GB | Osman Hussein Baiia | 1 | 1 | 1 | 3 | ||||||
| DEN | Jonas Bondegaard Elkgær | 1 | 1 | 1 | 3 | ||||||
| DEN | Kenneth Hansen | 3 | 3 | ||||||||
| TUR | Tekin Okan Duzgun | 1 | 1 | 2 | |||||||
| TUR | Ekrem Gundogdu | 1 | 1 | 2 | |||||||
| ITA | Gennaro Florio | 1 | 1 | 2 | |||||||
| CZE | Ivo Budil | 2 | 2 | ||||||||
| UKR | Ruslan Berezin | 1 | 1 | ||||||||
| GB | Richard Claridge | 1 | 1 | ||||||||
| FIN | Erkki Miinala | 1 | 1 | ||||||||
| CZE | Tomáš Franěk | 1 | 1 | ||||||||
| UKR | Valeriy Gavryliuk | 0 | |||||||||
| UKR | Anton Strelchyk | 0 | |||||||||
| UKR | Yurii Liaschuk | 0 | |||||||||
| TUR | Emre Cetin | 0 | |||||||||
| TUR | Gokhan Terletme | 0 | |||||||||
| SLO | Boštjan Vogrinčič | 0 | |||||||||
| SLO | Simon Podobnikar | 0 | |||||||||
| ITA | Salvatore Parisi | 0 | |||||||||
| ITA | Antonino Rosace | 0 | |||||||||
| GB | Riyaz Yakubbhai Hazi | 0 | |||||||||
| GB | Yahey Siyad | 0 | |||||||||
| FIN | Toni Alenius | 0 | |||||||||
| DEN | Mads Baulund | 0 | |||||||||
| CZE | Karel Novotný | 0 | |||||||||
| Goals: | 250 | ||||||||||
The 2008 men's group B IBSA European Championships will be held in Sport Institute Pajulahti in Finland from June 26 until 30, 2008.
The following countries playing in group B are invited: Denmark, Slovenia, Czech Republic, Great Britain, Italia, Turkey, Ukraine and Finland.
The first entry form from the teams participating must be sent to organizer until 31th of January, 2008.
To download the entry form in PDF click here.
To download the entry form in WORD click here.
![]()
For more information about the sports venue in Pajulahti click here.
For more information about your housing during your stay in Pajulahti click here.
Organising committee:
Website: www.nkl.fi/yleista/english.htm
Info: Mrs. Hannele Poysti.
Website EC 2008 Men Group B: http://www.ec2008goalball.com/
Referees for this tournament:
Janne Ahokas, Finland.
Kalevi Aittola, Finland.
Christel Daentler, Germany.
Sami Heikkinen, Finland.
Rene Howalt, Denmark.
Jarmo Lehtola, Finland.
Kari Räsänen, Finland.
Raili Sipura, Finland.
Kicki Sivertsen, Sweden.
Sivert Sivertsen, Sweden.
Eeva Sorkkila, Finland.
Vilma Venckutonyte, Lithuania.
Juha Vuokila, Finland.